Friday Forum Presentation: Difference between revisions
From Open World
No edit summary |
No edit summary |
||
Line 1: | Line 1: | ||
<slide header="none" center="both"> | |||
= Open World Project = | |||
Friday Forum | |||
Oct. 19, 2012 | |||
</slide> | |||
<slide title="Talk Plan"> | |||
* Other Projects of Interest | |||
* Motivation and Vision | |||
* Core Elements | |||
* Case Study Projects | |||
* Unified Model of Everything | |||
* Next Steps | |||
</slide> | |||
<slide title="Other Projects of Interest"> | |||
* Carbon Transition Working Group | |||
* Himalayan Melt and Flooding | |||
* Peruvian Spatial Fisheries | |||
* Web-Weaver | |||
* Slider Extension | |||
</slide> | |||
<slide title="Introduction"> | |||
Many of the human behaviors that drive climate change and | |||
environmental degradation are deeply embedded in our society, | |||
economy, and government, and are mutually reinforcing. Better | |||
modeling of human-natural systems can help in many ways: | |||
* Analyzing feedback loops can help identify '''leverage points''', where small policy changes can have pervasive | |||
impacts. | |||
* Allowing models at diverse scales and contexts to | |||
interact can help scientists '''integrate knowledge'''. | |||
* Interactive models can facilitate '''communication''' | |||
with policymakers and make complex problems intelligible. | |||
The Open Model is a modeling framework aimed at these issues. The | |||
boxes right describe key components. | |||
</slide> | |||
<slide title="Big Proposals"> | |||
* Fisheries Project | |||
* Climate Behaviors | |||
</slide> | |||
<slide title="Amalgamated Modeling"> | |||
[[File:Blobs.png]] | |||
</slide> | |||
<slide title="Amalgamated Modeling"> | |||
[[File:Amalgelt.png]] | |||
</slide> | |||
<slide title="Multiple Networks"> | |||
[[File:Ohionet.png]] | |||
</slide> | |||
<slide title="Networked System Dynamics"> | |||
[[File:Netstocks.png]] | |||
</slide> | |||
<slide title="Networked System Dynamics"> | |||
[[File:Ohiomod.png]] | |||
</slide> |
Revision as of 19:38, 9 October 2012
<slide header="none" center="both">
Open World Project
Friday Forum Oct. 19, 2012 </slide>
<slide title="Talk Plan">
- Other Projects of Interest
- Motivation and Vision
- Core Elements
- Case Study Projects
- Unified Model of Everything
- Next Steps
</slide>
<slide title="Other Projects of Interest">
- Carbon Transition Working Group
- Himalayan Melt and Flooding
- Peruvian Spatial Fisheries
- Web-Weaver
- Slider Extension
</slide>
<slide title="Introduction">
Many of the human behaviors that drive climate change and environmental degradation are deeply embedded in our society, economy, and government, and are mutually reinforcing. Better modeling of human-natural systems can help in many ways:
- Analyzing feedback loops can help identify leverage points, where small policy changes can have pervasive
impacts.
- Allowing models at diverse scales and contexts to
interact can help scientists integrate knowledge.
- Interactive models can facilitate communication
with policymakers and make complex problems intelligible.
The Open Model is a modeling framework aimed at these issues. The boxes right describe key components.
</slide>
<slide title="Big Proposals">
- Fisheries Project
- Climate Behaviors
</slide>
<slide title="Amalgamated Modeling"> </slide>
<slide title="Amalgamated Modeling"> </slide>
<slide title="Multiple Networks"> </slide>