Potential Collaborators: Difference between revisions
From Open World
No edit summary |
No edit summary |
||
Line 9: | Line 9: | ||
Non-Economists: | Non-Economists: | ||
; Andrew Solow (Woods Hole Oceanographic Institution) | ; Andrew Solow (Woods Hole Oceanographic Institution) | ||
; Rod M. Fujita (EDF) | |||
=== Contacted === | |||
; Ray Hilborn (U Washington) | ; Ray Hilborn (U Washington) | ||
; Martina Kadin (Resilience Centre) | ; Martina Kadin (Resilience Centre) | ||
: PhD student: fish stock dynamics, governance of marine resources | : PhD student: fish stock dynamics, governance of marine resources | ||
: http://www.stockholmresilience.org/contactus/staff/kadin.5.6b38234911d6cedb125800026932.html | : http://www.stockholmresilience.org/contactus/staff/kadin.5.6b38234911d6cedb125800026932.html | ||
; Kimberly Lai (1st year SD student) | ; Kimberly Lai (1st year SD student) | ||
: Meeting on 3/22, TNC connections | : Meeting on 3/22, TNC connections |
Revision as of 08:29, 23 March 2012
Suggestions
Economics:
- Chris Costello (UC Santa Barbara)
- James Wilen (UC Davis)
- Marty Smith (Duke)
- Steve Polasky (U Minnesota)
Non-Economists:
- Andrew Solow (Woods Hole Oceanographic Institution)
- Rod M. Fujita (EDF)
Contacted
- Ray Hilborn (U Washington)
- Martina Kadin (Resilience Centre)
- PhD student: fish stock dynamics, governance of marine resources
- http://www.stockholmresilience.org/contactus/staff/kadin.5.6b38234911d6cedb125800026932.html
- Kimberly Lai (1st year SD student)
- Meeting on 3/22, TNC connections
- David Dralle (student of Pierre's)
- Eitan Grinspun
- traveling until April 1