Main Page: Difference between revisions
From Open World
No edit summary  | 
				mNo edit summary  | 
				||
| (30 intermediate revisions by the same user not shown) | |||
| Line 2: | Line 2: | ||
== Notes ==  | == Notes ==  | ||
=== Papers ===  | |||
* [[Relevant Past CNH Grants]]  | |||
* [[Recent Papers]]  | |||
* [[Fisheries Papers]]  | |||
* [[Complexity Papers]]  | |||
=== Meetings ===  | === Meetings ===  | ||
* [[Feb 16 2012]]: Manu, Pierre, James  | |||
* ([[Mar 22 2012]]: James and Kimberly)  | |||
[[  | * [[Apr 17 2012]]: Manu, Pierre, Bruce, Kimberly, James  | ||
== Drafts ==  | == Drafts ==  | ||
[[Vision Statements]]  | * [[Key Research Questions]]  | ||
* [[Vision Statements]]  | |||
== Tasks ==  | == Tasks ==  | ||
* [[James's Tasks]]  | * [[James's Tasks]]  | ||
* [[Complexity and the Political Economy of Fisheries]]  | ** [[Complexity and the Political Economy of Fisheries]]  | ||
** [[Analysis of Leverage]]  | |||
** [[System Regression]]  | |||
** [[New Language of Systems]]  | |||
** [[Amalgamated Modeling]]  | |||
** [[Networked Systems Framework]]  | |||
** [[Spatial Fisheries]]  | |||
** [[Information Flow in Spatial State Machines]]  | |||
** Past Related Projects:  | |||
*** [[Importance of Space in Economics]]  | |||
*** [[Self-Organized Criticality in SD]]  | |||
*** [[Defining Complexity]]  | |||
*** [[Quartic Growth Functions]]  | |||
* [[Progress Since Last Meeting]]  | |||
* [[Potential Collaborators]]  | |||
== Arachne Entry points ==  | |||
* [[General Entry point]]  | |||
* [[Climate Change Economics 2024 Entry point]]  | |||
== Getting started ==  | == Getting started ==  | ||
* Dropbox folder (ask to be added): https://www.dropbox.com/home#:::103415423  | |||
* Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software.  | * Consult the [http://meta.wikimedia.org/wiki/Help:Contents User's Guide] for information on using the wiki software.  | ||
| Line 26: | Line 54: | ||
* [http://www.mediawiki.org/wiki/Extension:LiquidThreads LiquidThreads]: discussion threads on the talk pages  | * [http://www.mediawiki.org/wiki/Extension:LiquidThreads LiquidThreads]: discussion threads on the talk pages  | ||
* WikiEditor: a nicer interface to edit pages  | * WikiEditor: a nicer interface to edit pages  | ||
* [www.mediawiki.org/wiki/Extension:SyntaxHighlight_GeSHi SyntaxHighlight]: allows blocks of source code  | |||
Latest revision as of 09:15, 7 January 2024
Welcome to the Open World Project
Notes
Papers
Meetings
- Feb 16 2012: Manu, Pierre, James
 - (Mar 22 2012: James and Kimberly)
 - Apr 17 2012: Manu, Pierre, Bruce, Kimberly, James
 
Drafts
Tasks
- James's Tasks
 - Progress Since Last Meeting
 - Potential Collaborators
 
Arachne Entry points
Getting started
- Dropbox folder (ask to be added): https://www.dropbox.com/home#:::103415423
 - Consult the User's Guide for information on using the wiki software.
 
Extra features on this wiki (MediaWiki extensions):
- Biblio: references manager
 - LaTeX: You can use <math> for bits of LaTeX or <latex> for longer blocks
 - LiquidThreads: discussion threads on the talk pages
 - WikiEditor: a nicer interface to edit pages
 - [www.mediawiki.org/wiki/Extension:SyntaxHighlight_GeSHi SyntaxHighlight]: allows blocks of source code
 
